At Kentwood we believe in community. That we accomplish more together. That deep roots matter.
We inspire people to imagine the next steps in their life journey.
Kentwood uses social media extensively as a way to connect with our community, share our local expertise, and communicate internationally with our CIRE affiliates around the globe.
Residential | This Month | Prior Month | Year Ago |
---|---|---|---|
Active | 5,844 | 6,523 | 6,188 |
Under Contract | 3,743 | 3,690 | 3,138 |
Sold | 3,348 | 3,529 | 3,230 |
Average Sold Price | $533,483 | $530,924 | $523,231 |
Monthly Supply | 1.8 | 1.9 | 1.9 |
Condominium | This Month | Prior Month | Year Ago |
---|---|---|---|
Active | 2,713 | 2,763 | 2,351 |
Under Contract | 1,436 | 1,422 | 1,237 |
Sold | 1,306 | 1,443 | 1,350 |
Average Sold Price | $365,665 | $357,252 | $341,895 |
Monthly Supply | 2.1 | 1.9 | 1.7 |
Based on information from Metrolist, Inc. for the Denver housing market for the period 1/1/2018 to 10/31/2019. This representation is based in whole or in part on content supplied by Metrolist, Inc.
I want to login using my existing account on: