is an innovator known for unparalleled marketing strategies, superior Internet
technology and delivering a high quality customer service experience.
Kentwood uses social media extensively as a way to connect with our community, share our local expertise, and communicate internationally with our CIRE affiliates around the globe.
Residential | This Month | Prior Month | Year Ago |
---|---|---|---|
Active | 5,577 | 7,530 | 3,854 |
Under Contract | 3,226 | 3,790 | 3,019 |
Sold | 3,396 | 4,131 | 4,408 |
Average Sold Price | $465,163 | $460,075 | $444,299 |
Monthly Supply | 1 | 1 | 1 |
Condominium | This Month | Prior Month | Year Ago |
---|---|---|---|
Active | 1,685 | 2,157 | 1,062 |
Under Contract | 905 | 1,077 | 907 |
Sold | 922 | 1,212 | 1,274 |
Average Sold Price | $350,176 | $356,896 | $341,401 |
Monthly Supply | 1 | 1 | 1 |
Based on information from Metrolist, Inc. for the Denver housing market for the period 1/1/2017 to 12/31/2018. This representation is based in whole or in part on content supplied by Metrolist, Inc.