is an innovator known for unparalleled marketing strategies, superior Internet
technology and delivering a high quality customer service experience.
Kentwood uses social media extensively as a way to connect with our community, share our local expertise, and communicate internationally with our CIRE affiliates around the globe.
Residential | This Month | Prior Month | Year Ago |
---|---|---|---|
Active | 3,015 | 2,824 | 2,918 |
Under Contract | 3,093 | 2,711 | 3,087 |
Sold | 2,002 | 2,087 | 2,239 |
Average Sold Price | $453,258 | $446,478 | $402,774 |
Monthly Supply | 1 | 1 | 1 |
Condominium | This Month | Prior Month | Year Ago |
---|---|---|---|
Active | 1,069 | 1,045 | 960 |
Under Contract | 1,306 | 1,194 | 1,305 |
Sold | 925 | 925 | 986 |
Average Sold Price | $345,632 | $346,487 | $295,537 |
Monthly Supply | 1 | 1 | 1 |
Based on information from Metrolist, Inc. for the Denver housing market for the period 2/1/2018 to 2/28/2018. This representation is based in whole or in part on content supplied by Metrolist, Inc.